Now in Season 2 if anyone has recordings of there top checkouts of 180’s get them over to us, i will post the video in each league.
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Matty Reid | 11 | 10 | 0 | 1 | 30 |
| 2 | Brandon Gibb | 11 | 7 | 2 | 2 | 23 |
| 3 | David G | 11 | 5 | 2 | 4 | 17 |
| 4 | Bret Dart | 10 | 5 | 2 | 3 | 17 |
| 5 | Matt Preedy | 11 | 2 | 3 | 6 | 9 |
| 6 | LouWho | 10 | 2 | 2 | 6 | 8 |
| 7 | Benny | 10 | 2 | 1 | 7 | 7 |
| 8 | Aaron Lancaster | 10 | 1 | 4 | 5 | 7 |
Cash League 9
| Player | Highest Checkout | 3 Drt | 180 |
|---|---|---|---|
Matty Reid | 74 | 41.75 | 0 |
Bret Dart | 108 | 38.41 | 0 |
Aaron Lancaster | 52 | 36.49 | 0 |
Benny | 16 | 37.21 | 0 |
Richy Marshall | 58 | 38.01 | 0 |
Matt Preedy | 94 | 35.49 | 1 |
LouWho | 71 | 34.02 | 0 |
David G | 108 | 35.54 | 0 |

