Now in Season 2 if anyone has recordings of there top checkouts of 180’s get them over to us, i will post the video in each league.
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Dazza Goult | 11 | 9 | 0 | 2 | 27 |
| 2 | Joey Burnett | 10 | 7 | 0 | 3 | 21 |
| 3 | Ant Attard | 10 | 7 | 0 | 3 | 21 |
| 4 | Aaron Smith | 10 | 6 | 1 | 3 | 19 |
| 5 | Dan Jones | 10 | 3 | 2 | 5 | 11 |
| 6 | Adam Hardwick | 10 | 3 | 1 | 6 | 10 |
| 7 | Simon Grant | 9 | 2 | 1 | 6 | 7 |
| 8 | Luke Moore | 10 | 0 | 1 | 9 | 1 |
Promotion
Promotion
Demotion
Demotion
Cash League 4
| Player | Highest Checkout | 3 Drt | 180 |
|---|---|---|---|
Joey Burnett | 160 | 56.27 | 3 |
Simon Grant | 158 | 53.71 | 1 |
Dazza Goult | 126 | 56.83 | 5 |
Aaron Smith | 120 | 55.45 | 3 |
Ant Attard | 107 | 56.35 | 2 |
Luke Moore | 102 | 47.15 | 0 |
Adam Hardwick | 100 | 45.96 | 1 |
Dan Jones | 100 | 56.35 | 1 |


