Now in Season 2 if anyone has recordings of there top checkouts of 180’s get them over to us, i will post the video in each league.
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Mathew Knighton | 13 | 9 | 3 | 1 | 30 |
| 2 | Luton | 13 | 9 | 2 | 2 | 29 |
| 3 | Stu Craig | 13 | 7 | 1 | 5 | 22 |
| 4 | Lou s | 13 | 6 | 0 | 7 | 18 |
| 5 | Benny | 13 | 5 | 3 | 5 | 18 |
| 6 | Harry Harcom | 13 | 6 | 1 | 4 | 16 |
| 7 | Richy Marshall | 13 | 4 | 3 | 6 | 15 |
| 8 | Aaron Lancaster | 13 | 1 | 1 | 11 | 4 |
Cash League 9
| Player | Highest Checkout | 3 Drt | 180 |
|---|---|---|---|
Aaron Lancaster | 94 | 35.63 | 0 |
Stu Craig | 110 | 39.57 | 0 |
Benny | 64 | 42.34 | 1 |
Richy Marshall | 148 | 42.32 | 0 |
Mathew Knighton | 56 | 42.78 | 0 |
Danny | 58 | 37.60 | 0 |
Luton | 96 | 42.16 | 2 |
Harry Harcom | 106 | 41.41 | 0 |

