Pos | Team | P | W | L | Pts |
---|---|---|---|---|---|
1 | Keith Johnson | 3 | 2 | 0 | 7 |
2 | Brady Sussex | 2 | 2 | 0 | 6 |
3 | Richie | 2 | 1 | 0 | 4 |
4 | Daniel Meakin | 2 | 1 | 1 | 3 |
5 | Dan Harris | 1 | 1 | 0 | 3 |
6 | Matt McCarter | 2 | 0 | 2 | 0 |
7 | Lee Gillham | 1 | 0 | 1 | 0 |
8 | Brad ANS Bro | 1 | 0 | 1 | 0 |
9 | Smouty | 2 | 0 | 2 | 0 |
10 | Ged The Spread | 0 | 0 | 0 | 0 |
Promotion
Promotion
Demotion
Demotion