Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Martin McPhilemy | 3 | 2 | 1 | 0 | 7 |
2 | Dizzy | 3 | 2 | 0 | 1 | 6 |
3 | Danny | 2 | 2 | 0 | 0 | 6 |
4 | Luton | 3 | 1 | 1 | 1 | 4 |
5 | Shaneo | 3 | 1 | 1 | 1 | 4 |
6 | Mooseboy | 3 | 1 | 0 | 2 | 3 |
7 | Percy Turner | 2 | 1 | 0 | 1 | 3 |
8 | David Gargano | 2 | 1 | 0 | 1 | 3 |
9 | Jack Maher | 2 | 0 | 1 | 1 | 1 |
10 | Sparkle Din | 3 | 0 | 0 | 3 | 0 |
Promotion
Promotion
Demotion
Demotion
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | BarnesR | 3 | 3 | 0 | 0 | 9 |
2 | Harry Harcom | 3 | 1 | 2 | 0 | 5 |
3 | Damo | 3 | 1 | 1 | 1 | 4 |
4 | Wazzat90 | 3 | 1 | 2 | 0 | 4 |
5 | Danny | 2 | 0 | 1 | 1 | 1 |
6 | Ryuzaki66_hun | 2 | 0 | 1 | 1 | 1 |
7 | Engy | 2 | 0 | 1 | 1 | 1 |
8 | Simon G | 2 | 0 | 0 | 2 | 0 |
Promotion
Promotion
Demotion
Demotion
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Jayden | 3 | 2 | 0 | 1 | 6 |
2 | Richy Marshall | 2 | 2 | 0 | 0 | 6 |
3 | Robbo | 2 | 2 | 0 | 0 | 6 |
4 | Rowan | 3 | 1 | 1 | 1 | 4 |
5 | Finnin85 | 3 | 1 | 0 | 2 | 3 |
6 | Paulc007 | 3 | 1 | 0 | 2 | 3 |
7 | Adam Hardwick | 2 | 0 | 1 | 1 | 1 |
8 | Woody13 | 2 | 0 | 0 | 2 | 0 |
Promotion
Promotion
Demotion
Demotion
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Joanne | 3 | 2 | 1 | 0 | 7 |
2 | Oliver Hawkins | 3 | 2 | 1 | 0 | 7 |
3 | Benny | 3 | 2 | 0 | 1 | 6 |
4 | Jamie MCG | 3 | 2 | 0 | 1 | 6 |
5 | DougMCTugg | 3 | 1 | 2 | 0 | 5 |
6 | Chrissy Darts | 3 | 0 | 0 | 3 | 0 |
7 | Michael vanderson | 2 | 0 | 0 | 2 | 0 |
8 | Matt Preedy | 2 | 0 | 0 | 2 | 0 |
Promotion
Promotion
Demotion
Demotion
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Aaron Lancaster | 3 | 3 | 0 | 0 | 9 |
2 | Badger | 2 | 2 | 0 | 0 | 6 |
3 | Base | 2 | 1 | 1 | 0 | 4 |
4 | TJM_1888 | 2 | 1 | 0 | 1 | 3 |
5 | Coudi | 2 | 0 | 1 | 1 | 1 |
6 | Bret Dart | 2 | 0 | 1 | 1 | 1 |
7 | Liam Hodges | 2 | 0 | 1 | 1 | 1 |
8 | Koro | 3 | 0 | 0 | 3 | 0 |
Promotion
Promotion
Demotion
Demotion