Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Tezza | 3 | 2 | 1 | 0 | 7 |
2 | Ryan B | 3 | 1 | 1 | 1 | 4 |
3 | Baggies | 2 | 1 | 1 | 0 | 4 |
4 | Simon McMain | 2 | 0 | 2 | 0 | 2 |
5 | Harley Gillham | 1 | 0 | 1 | 0 | 2 |
6 | Khaos | 2 | 0 | 1 | 1 | 1 |
7 | Greg Top Gun | 1 | 0 | 1 | 1 | 1 |
8 | CDawggg x | 1 | 0 | 0 | 1 | 0 |
Promotion
Promotion
Demotion
Demotion
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Nathan | 3 | 2 | 0 | 1 | 6 |
2 | JBR | 2 | 2 | 0 | 0 | 6 |
3 | The Barrel | 3 | 1 | 1 | 1 | 4 |
4 | Luke Moore | 2 | 1 | 0 | 1 | 3 |
5 | Wilcock | 2 | 0 | 1 | 1 | 1 |
6 | Eikennar | 2 | 0 | 1 | 1 | 1 |
7 | Bigry | 1 | 0 | 1 | 0 | 1 |
8 | Lewbob01 | 1 | 0 | 0 | 1 | 0 |
Promotion
Promotion
Demotion
Demotion
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Aaron Bowles | 3 | 2 | 1 | 0 | 7 |
2 | Toby | 2 | 2 | 0 | 0 | 6 |
3 | Conner Yates | 3 | 1 | 1 | 1 | 4 |
4 | Tyler Givens | 1 | 1 | 0 | 0 | 3 |
5 | Tom P | 2 | 0 | 0 | 2 | 0 |
6 | SRF Keefs | 1 | 0 | 0 | 1 | 0 |
7 | Dean Jones | 0 | 0 | 0 | 0 | 0 |
8 | Higham | 1 | 0 | 0 | 1 | 0 |
Promotion
Promotion
Demotion
Demotion
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Aiden | 2 | 2 | 0 | 0 | 6 |
2 | Rooney | 2 | 2 | 0 | 0 | 6 |
3 | Charlie Keen | 3 | 1 | 1 | 1 | 4 |
4 | Stu Craig | 2 | 0 | 1 | 1 | 1 |
5 | Kenzie Hawks | 2 | 0 | 0 | 2 | 0 |
6 | Niall Cronin | 0 | 0 | 0 | 0 | 0 |
7 | Thebigboyjaffa | 1 | 0 | 0 | 1 | 0 |
8 | Thomas Woodward | 0 | 0 | 0 | 0 | 0 |
Promotion
Promotion
Demotion
Demotion
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Callum Ridley | 3 | 3 | 0 | 0 | 9 |
2 | Craig Thomson | 3 | 3 | 0 | 0 | 9 |
3 | Seth | 3 | 3 | 0 | 0 | 9 |
4 | Lucy C | 3 | 2 | 0 | 1 | 6 |
5 | Mark Hodges | 3 | 2 | 0 | 1 | 6 |
6 | Glenn K | 3 | 0 | 1 | 2 | 1 |
7 | Reece | 3 | 0 | I | 2 | 1 |
8 | Czerw666 | 2 | 0 | 0 | 2 | 0 |
9 | Lou s | 3 | 0 | 0 | 3 | 0 |
10 | Stanley | 2 | 0 | 0 | 2 | 0 |
Promotion
Promotion
Demotion
Demotion
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kingy | 3 | 2 | 0 | 1 | 6 |
2 | Tommy Thompson | 3 | 2 | 0 | 1 | 6 |
3 | Dave Flynn | 2 | 2 | 0 | 0 | 6 |
4 | Lewis Roy | 3 | 1 | 2 | 0 | 5 |
5 | Mattm95 | 2 | 1 | 1 | 0 | 4 |
6 | Jibbs | 2 | 1 | 0 | 1 | 3 |
7 | Tom Dodd | 2 | 1 | 0 | 1 | 3 |
8 | Ola | 2 | 0 | 1 | 1 | 1 |
9 | Tom Bradley | 2 | 0 | 0 | 2 | 0 |
10 | Daz | 3 | 0 | 0 | 3 | 0 |
Promotion
Demotion
Demotion