PDL Series 1.0 Over 50
| Player | Played | 3 Drt | Pts |
|---|---|---|---|
Ben Stevenson | 7 | 73.75 | 39 |
Brad ANS Bro | 7 | 71.31 | 26 |
Andy Mcluskie | 7 | 68.74 | 25 |
![]() Allan Way | 6 | 70.04 | 24 |
Ant Attard | 7 | 52.11 | 23 |
Patrick Muise | 4 | 74.31 | 21 |
Max Edwards | 6 | 66.74 | 19 |
Ross M | 3 | 74.14 | 18 |
Richie | 5 | 72.26 | 18 |
Aaron Smith | 4 | 52.61 | 15 |
Stevie McKenna | 6 | 57.00 | 15 |
Ashley Wood | 5 | 68.83 | 13 |
Bigry | 4 | 52.76 | 13 |
Craig Haskins | 7 | 54.80 | 12 |
Daniel Meakin | 5 | 65.50 | 11 |
Smouty | 5 | 60.07 | 11 |
Graham Hewitt | 6 | 51.99 | 11 |
Dan Jones | 3 | 56.46 | 11 |
Jack Buch | 3 | 57.70 | 9 |
John Mcluskie | 2 | 61.43 | 8 |
Simon Drury | 3 | 56.25 | 7 |
David Ryan | 1 | 52.69 | 7 |
Danny Keogh | 1 | 70.43 | 4 |
Jay Harding | 2 | 57.70 | 3 |
Lee Ellis | 1 | 59.69 | 3 |
Antony Bryan | 1 | 59.85 | 2 |
Joey Burnett | 1 | 59.72 | 2 |
Aaron Harcom | 1 | 66.74 | 2 |
Kieran O’Donnell | 2 | 59.52 | 2 |
Adam McGovern | 1 | 66.54 | 2 |
Dazza Goult | 1 | 57.33 | 1 |
Skippy | 1 | 70.32 | 1 |
Wakka | 1 | 64.84 | 1 |
Dan Brown | 1 | 64.84 | 1 |
Mathew Primrose | 2 | 51.64 | 1 |
PDL Series 1.0 Under 50
| Player | Played | 3 Drt | Pts |
|---|---|---|---|
Charlie Sheppard | 8 | 47.65 | 26 |
Dave Powell | 6 | 49.93 | 24 |
Mark Hodges | 7 | 47.72 | 21 |
James Gray | 7 | 43.75 | 18 |
Martin McPhilemy | 5 | 48.06 | 16 |
Adam Hardwick | 7 | 45.65 | 13 |
Jason Aitchison | 5 | 46.54 | 13 |
Jason Aitchison72 | 4 | 49.25 | 13 |
Danny Kilbride | 5 | 46.34 | 13 |
Rooney | 7 | 43.42 | 12 |
Tommy Thompson | 5 | 48.07 | 12 |
Richy Marshall | 3 | 40.21 | 9 |
Toby | 2 | 46.96 | 8 |
Matty Reid | 3 | 42.21 | 8 |
Tezza | 5 | 47.82 | 8 |
Mark D | 6 | 45.60 | 8 |
Thomas Woodward | 3 | 41.35 | 7 |
Jordan way | 2 | 51.25 | 7 |
Bret Dart | 4 | 37.22 | 6 |
ArkhamMatt | 2 | 48.03 | 6 |
Stu Craig | 4 | 41.63 | 6 |
Glenn K | 2 | 43.32 | 6 |
Conner Parker | 2 | 49.59 | 6 |
Mathew Knighton | 3 | 42.33 | 5 |
Luton | 4 | 42.12 | 5 |
Ryan Mcclelland | 2 | 47.93 | 4 |
Seth | 1 | 43.54 | 4 |
Callum Ridley | 2 | 44.43 | 3 |
Endjis | 2 | 49.28 | 3 |
Joshyeomans | 2 | 49.70 | 3 |
Aaron Lancaster | 1 | 36.05 | 2 |
Andrew Hairstens | 1 | 49.32 | 2 |
Archie Wakelin | 1 | 45.87 | 2 |
Benny | 4 | 40.19 | 2 |
Sparkle Din | 1 | 39.18 | 1 |
VikingMaker8 | 1 | 36.69 | 1 |
Luke Barker | 1 | 49.67 | 1 |
TJM_1888 | 1 | 34.68 | 0 |
Chloe Way | 1 | 41.60 | 0 |






